Stakeholders

Deliver company's operation and finance communication

Monthly Sales Report

(unit: NT$ thousand)
Select the year:
Month Revenue of the month Compare to last year Monthly growth rate Annual growth rate Cumulative revenue Last year's cumulative revenue Annual cumulative growth rate
1 445,110 464,607 -19.96% -4.20% 445,110 464,607 -4.20%
2 534,333 408,428 20.05% 30.83% 979,443 873,035 12.19%
3 539,073 566,162 0.89% -4.78% 1,518,516 1,439,197 5.51%
4 490,653 520,914 -8.98% -5.81% 2,009,169 1,960,111 2.50%
5 455,047 561,660 -7.26% -18.98% 2,464,216 2,521,771 -2.28%
6 503,006 537,019 10.54% -6.33% 2,967,222 3,058,790 -2.99%
7 513,249 508,507 2.04% 0.93% 3,480,471 3,567,297 -2.43%
8 511,272 553,054 -0.39% -7.55% 3,991,743 4,120,351 -3.12%
9 532,891 559,176 4.23% -4.70% 4,524,634 4,679,527 -3.31%
10 546,747 592,394 2.60% -7.71% 5,071,381 5,271,921 -3.80%
11 552,855 537,588 1.12% 2.84% 5,624,236 5,809,509 -3.19%
12 - -